|
 |
AGBN 303@ 7.253,00 -1,05%
AIKB 350@ 2.800,00 -0,07%
ALFA 0@ 8.105,00 0,00%
BIPB 0@ 35,00 0,00%
BMBI 10@ 12.415,00 -11,32%
CCNB 0@ 13.213,00 0,00%
CYBN 0@ 1.821,00 0,00%
DINNPB 0@ 2.300,00 0,00%
DNOS 0@ 1.902,00 0,00%
EGMN 0@ 3.450,00 0,00%
ENHL 723@ 908,00 -1,52%
FITO 52@ 5.600,00 -1,18%
GLOS 0@ 515,00 0,00%
IMLK 2,0k@ 1.501,00 0,07%
INFM 0@ 2.767,00 0,00%
JESV 50@ 5.900,00 0,00%
JMBN 15@ 12.788,00 -1,62%
KMBN 10@ 27.750,00 -0,36%
KMBNPB 0@ 8.309,00 0,00%
LSTA 0@ 501,00 0,00%
MTBN 0@ 3.483,00 0,00%
MTLC 0@ 1.954,00 0,00%
NIIS 8,1k@ 472,00 -2,48%
NPRD 0@ 4.500,00 0,00%
PLTK 0@ 108,00 0,00%
PRBN 10@ 613,00 -0,16%
PRGS 281@ 129,00 -3,73%
PTLK 0@ 250,00 0,00%
PUUE 0@ 1.190,00 0,00%
SJPT 1,2k@ 679,00 0,15%
SMPO 33@ 449,00 -9,11%
TGAS 0@ 5.373,00 0,00%
TIGR 6@ 669,00 2,29%
TLFN 0@ 1.400,00 0,00%
UNBN 350@ 5.770,00 -0,17%
VDAV 0@ 4.200,00 0,00%
VINZ 0@ 7.500,00 0,00%
VITL 1@ 800,00 0,63%
VLFR 0@ 1.102,00 0,00%
VZAS 0@ 513,00 0,00%
Source: Belgrade Stock Exchange,
|
 |