| |
AERO 2,7k@ 511,00 2,20%
AGBN 1,5k@ 1.615,00 6,46%
AIKB 415@ 1.784,00 4,63%
AIKBPB 6@ 849,00 -0,12%
DINNPB 60@ 1.025,00 0,00%
DNOS 184@ 1.200,00 13,31%
ENHL 6,3k@ 570,00 -0,70%
FITO 39@ 1.974,00 0,00%
IMLK 5,3k@ 3.011,00 4,01%
JESV 8@ 4.849,00 4,82%
JMBN 9@ 12.844,00 -0,01%
KMBN 155@ 1.685,00 0,78%
KMBNPB 10@ 999,00 0,00%
LSTA 45@ 300,00 0,00%
MTBN 7@ 763,00 16,13%
MTLC 4,2k@ 1.670,00 4,38%
NIIS 46,7k@ 638,00 6,16%
PRBN 60@ 259,00 -0,38%
PRGS 8@ 46,00 -8,00%
SJPT 830@ 566,00 0,89%
SMPO 20@ 249,00 -0,40%
TLFN 549@ 500,00 -3,85%
UNBN 60@ 1.950,00 0,00%
VITL 225@ 1.794,00 5,53%
VZAS 2@ 359,00 -0,28%
|
|