 |
|
ACTV 10@ 7.990,00 -10,10%
AGBN 286@ 7.487,00 1,96%
AIKB 267@ 2.915,00 -1,22%
ALFA 51@ 8.015,00 1,46%
APCA 158@ 500,00 0,00%
APGM 259@ 550,00 0,00%
BBMN 15@ 6.250,00 13,64%
CYBN 44@ 1.900,00 -0,47%
ENHL 1,6k@ 897,00 1,70%
FHBG 156@ 149,00 12,88%
FIDL 9@ 160,00 -4,19%
GMON 36@ 2.100,00 0,00%
IKRS 100@ 264,00 0,00%
IMLK 13,7k@ 1.497,00 4,69%
INOS 50@ 380,00 -9,52%
JGHM 150@ 2.675,00 0,94%
JMBN 6@ 9.000,00 -0,38%
MTBN 43@ 3.795,00 2,57%
MTLC 80@ 2.067,00 0,83%
PRBN 20@ 610,00 1,67%
PRGS 100@ 145,00 -3,33%
PUUE 250@ 994,00 -5,33%
SACI 5@ 45.000,00 3,45%
SCEN 110@ 2.232,00 20,00%
SJPT 89@ 743,00 0,54%
SMRA 1@ 160,00 -11,11%
SRBJT 3@ 580,00 0,00%
TGAS 5@ 5.401,00 -1,80%
TIGR 76@ 645,00 -1,53%
TIPO 76@ 1.030,00 0,00%
TMKNE 25@ 478,00 -11,97%
TRPP 147@ 780,00 0,00%
VDAV 16@ 3.850,00 13,24%
VINZ 60@ 7.997,00 -0,04%
VZAS 170@ 531,00 -1,48%
|
|